| AGIP, Nigeria | | Abu Dhabi Gas Industries Limited (GASCO), UAE |
 | Anglo American, Chile | | Burullus Gas Co., Egypt. |
| China National Petroleum Company, China | | Center Point Energy Gas Transmission, USA |
 | DODSAL, UAE | | East Gas Co. Ltd., Egypt |
| Egyptian natural Gas Company(GASCO), Egypt | | Hyundai Heavy Industries, Korea |
| International Petroleum Investment Company, Abu Dhabi | | Joannou And Paraskevaides (Overseas) Limited, Greece |
| Kuwait Oil Company, Kuwait | | Man GHH Oil And Gas, Germany |
| National Iranian Oil Co., Iran | | Oil Tools PTE Ltd, Singapore |
| Oman Gas Company – Oman | | PEDEC, Iran |
| PEDCO Iran | | PETRONAS - Malaysia |
| PETROJET, EgyptPetroleum Development Oman LLC, Oman |  | PETROCHINA, China |
| Petroleum Development Oman LLC, Oman | | Qatar Petroleum, Qatar |
 | Questar Gas Management Co., USA | | Rashid Petroleum Company (RASHPETCO), Egypt |
| Saipem, Italy | | Samsung Heavy Industries, South Korea-Cheveron Project |
| Saudi Aramco, Saudi Arabia | | Saudi Arabian Texaco, Kuwait |
| Shell, The Netherlands | | Sichuan Petroleum Administration, China |
| South Oil Company, Itaq | | Snamprogetti, Italy |
| Syrian Gas Company, Syria | | Syrian Petroleum Company, Syria |
| State Company for Oil Projects ,Iraq | | Summit Daging Joint Venture, Bangladesh |
 | TECHNIP Germany Gmbh, Germany | | TOTAL E & P, Indonesie, Indonesia |
 | Greenray International Ltd, Algeria |  | Nishizawa Ltd.-Japan |
 | Allied Trading International (Pvt) Ltd, Sri Lanka |  | Boom Construction, Qatar |
 | Derwent Sand, Algeria |  | Boru Spain, Spain |
 | Qatar Arab Contractor,Qatar |  | SNI, France |
 | Hydropro SARL, Lebanon |