| Product | Outside Diameter (D) (mm) | Wall Thickness(t) (mm) | Annual Capacity |
|---|
| Hot Finished Carbon/ Alloy Steel Seamless Tubes and Pipes. | 33.40 to 177.80 | 3.38 to 25.00 | 80000 MT |
| Seamless Casing and Tubing conforming to API 5CT. | 60.30 to 177.80 | 4.00 to 19.05 | 120000 MT |
| Seamless Drill Pipes & Greens conforming to API 5D. | 60.30 to 168.30 | 6.45 to 12.70 |
| Cold Finished Carbon/ Alloy Steel Seamless Tubes and Pipes. | 19.05 to 140.00 | 1.50 to 19.05 | 20000 MT |
| Anti Corrosion 3 LPE / FBE Coating. | 2 to 14 as per DIN 30670 | 1million SQM |
Specifications Catered
- ASTM (A53, A106), SA (106,179,192,210,213), DIN (2391, 17175), IS (3601, 3074), BS (3059), NACE, SOUR SERVICE etc.
- API 5L (B, X42, X52, X56, X60, PSL 1 & PSL 2)
- API 5CT (J55, K55, N80, L80, L80 (13 Cr), C90, C95, T95, P110, P110 HC, Q125)
- API 5D (E75, X95, G105, S135)
Major Steel Grades
SAE 1019, 1518, 1035, 1040, 1541, 4130, 4140, 8620, EN 19, ST 52, 16Mn CrS5 & other Steel Grades as per Customer requirement.